| My family History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You are currently anonymous Log In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumb | Description | Linked to | |
| 1 | 1841 census: Cardiganshire Llanddeiniol, District 8, Page 3 Blaencarrog 180 1 John EVANS 50 Farmer Y Jaen EVANS 45 Y John EVANS 14 - Y Jaen EVANS 10 - Y Mary EVANS 9 - Y Thomas EVANS 7 - Y David EVANS 5 - Y Magdalen EVANS 1 - - Evan JONES 20 Ag Lab Y David DAVIES 20 Ag Lab Y | ||
| 2 | 1841 census: Cardiganshire, Llanbadarn Fawr, Aberystwyth, District 5, Page 20 Status: LocatedHigh Street David THEOPHILUS 30 Shoemaker Mary THEOPHILUS 30 John THEOPHILUS 6 Mary THEOPHILUS 5 Margaret THEOPHILUS 4 Ann THEOPHILUS 1 | ||
| 3 | 1841 census: WILLIAMS, Penyffridd, Trefeglwys Status: Located1841 census: District 05, Page 4 Township of Maestrefgomer & Bodaioch Penyffridd 1 David WILLIAMS 50 Farmer Y - Elizabeth WILLIAMS 50 - Y - Matthew WILLIAMS 12 - Y - Evan WILLIAMS 9 - Y - Elizabeth WILLIAMS 20 - Y - Mary WILLIAMS 15 - Y - William WILLIAMS 6 - Y - Ref: HO 107/1436/10 | ||
| 4 | 1851 census: Cardiganshire Llanddeiniol, District 3, Page 4 Parish Llanddenol 3 Blaencarrog John EVANS Head Mar 63 Farmer 79 Acres 1 Lab Cardigan Llanychaiarn - Jane EVANS Wife Mar 59 Mar 59 Farmer's Wife Cardigan Llansantfraid - Mary EVANS Daur U 19 Farmer's Daur Cardigan Llanddenol - Thomas EVANS Son - 16 Farmer's Son Cardigan Llanddenol - David EVANS Son 14 Farmer's Son Cardigan Llanddenol - Magdalen EVANS Daur - 11 Farmer's Daur Cardigan Llanddenol - Jane MORRIS Servant Mar 21 Farmer's Servant Cardigan Llanddenol - | ||
| 5 | 1851 census: Cardiganshire, Llanbadarn Fawr, Aberystwyth, District 2d, Page 63 Parish of Llanbadarn Fawr Town of Aberystwyth 320 2 Grays Inn Lane David THEOPHILUS Head 45 Shoemaker Cardigan Aberystwyth - Mary THEOPHILUS Wife 48 - Cardigan Aberystwyth - | ||
| 6 | 1851 census: Cardiganshire, Llanbadarn Fawr, Aberystwyth, District 2d, Page 64 Parish of Llanbadarn Fawr Town of Aberystwyth 2 Grays Inn Lane /cont. John THEOPHILUS Son - 17 Shoemaker Cardigan Aberystwyth - Mary THEOPHILUS Daur - 15 - Cardigan Aberystwyth - Margaret THEOPHILUS Daur - 13 - Cardigan Aberystwyth - Anne THEOPHILUS Daur - 10 - Cardigan Aberystwyth - John HUGHES Lodger Widower 69 Labourer Cardigan Aberystwyth - | ||
| 7 | 1851 census: WILDE Status: LocatedDistrict 6b and 7a Page 15 Parish of Gelligaer Village of Gelligaer . 49 Tan-y-Felin David Wilde Head Mar 45 Coal Miner Glamorgan Merthyr Dyfan - Ann Wilde Wife Mar 40 - Glamorgan Dyffryn Golych* - William Wilde Son U 10 - Glamorgan Gelligaer - Ann Wilde Daur U 6 - Glamorgan Gelligaer - Mary Rees Mother in Law W 84 Visitor Glamorgan Dinas Powis - John Rees Nephew U 16 Coal Miner Glamorgan Dyffryn Golych* - HO 107/2457 * St. Nicholas | ||
| 8 | 1860 US Federal Census: Ohio, Jackson, Madison, Page 45 Schedule 1. Free Inhabitants in Madison Township in the County of Jackson State of Ohio enumerated by me, on the 29th day of July 1860. B. ?. Jeffries Ass't Marshal Post Office Samonsonville ___ ___ John D. EVANS 33 M W Carpenter ___ S Wales - - - - Mary EVANS 33 F W - - S Wales - - - Mary J EVANS 9 F W - - PA - - - John A EVANS 7 M W - - PA - - - David EVANS 5 M W - - PA - - - Elizabeth A EVANS 3 F W - - PA - - - Richard L EVANS 1 M W - - PA - - - | ||
| 9 | 1861 census: Cardiganshire Cyfoeth Y Brenin, District 3, Page 13 66 /cont Morfa Borth Mary HUGHES Daur - 11 - Morfa Borth Cardiganshire - | ||
| 10 | 1861 census: Cardiganshire, Aberystwyth, District 3, Page 10 Town of Aberystwyth 120 6 Gray's Inn Lane David THEOPHILUS Head Widr 55 Landowner and Butcher Cardiganshire Llanbadarn - | ||
| 11 | 1861 census: Cardiganshire, Aberystwyth, District 3, Page 31 Town of Aberystwyth 192 D. 1 Chalybeatebourt 1 Isaac EDWARDS Head Mar 27 Shoemaker Cardiganshire Llanbadarn - Mary EDWARDS Wife Mar 25 - Cardiganshire Aberystwith - Elizabeth EDWARDS Daur - 1 - Cardiganshire Aberystwith - | ||
| 12 | 1861 census: Cardiganshire, Cyfoeth Y Brenin, District 3, Page 12 66 Morfa Borth 1 David HUGHES Head Mar 36 Seaman Merchant Service Morfa Borth Cardiganshire - Margaret HUGHES Wife Mar 37 - Llanon Cardiganshire - Catherine HUGHES Unmar Scholar ? Scholar Morfa Borth Cardiganshire - | ||
| 13 | 1861 census: WILLIAMS, Penybank Status: Located1861 census: District 13a, page 7 30 Penybank 1 Mathew WILLIAM Head Mar 32 Navy Lab Montgomery Trefeglwys - Ann WILLIAM Wife - 31 Navy Lab Wife Montgomery Trefeglwys - Sarah WILLIAM Daur - 9 Navy Lab Daur Montgomery Trefeglwys - Thomas WILLIAM Son - 6 Navy Lab Son Montgomery Trefeglwys - David WILLIAM Son - 3 Navy Lab Son Montgomery Trefeglwys - Mathew WILLIAM Son - 6m Navy Lab Son Montgomery Trefeglwys - Ref RG 9/4246 | ||
| 14 | 1870 census: USA > Ohio > Jackson > Madison > Oak Hill > Page 1 Page No. 1 Schedule 1. - Inhabitants in Madison Township, in he County of Jackson, State of Ohio, enumerated by me on the 12th day of July, 1870. Post Office: Oak Hill, Ohio Moses Morgan, Ass't Marshal 7 7 EVANS John D. 41 U W Carpenter 2000 300 Wales 1 1 - - - - - - - 1 - /cont | ||
| 15 | 1870 census: USA > Ohio > Jackson > Madison > Oak Hill > Page 2 Page No. 2 Schedule 1. - Inhabitants in Madison Township, in he County of Jackson, State of Ohio, enumerated by me on the 12th day of July, 1870. Post Office: Oak Hill, Ohio Moses Morgan, Ass't Marshal /cont EVANS Mary 41 F W Keeping house - - Wales 1 1 - - - - - - - - EVANS John A 17 M W Farmer - - Pennsylvania 1 1 - - 1 - - - - - EVANS Mary J 19 F W Helps mother - - Pennsylvania 1 1 - - - - - - - - EVANS Elizabeth 15 F W Helps mother - - Pennsylvania 1 1 - - 1 - - - - - EVANS Llewellyn 12 M W Works on the farm - - Ohio 1 1 - - 1 - - - - - EVANS Deborah 8 F W At home - - Ohio 1 1 - - 1 - - - - - EVANS Newton 6 M W At home - - Ohio 1 1 - - - - - - - - EVANS Margaret 4 F W At home - - Ohio 1 1 - - - - - - - - EVANS Charles 2 M W At home - - Ohio 1 1 - - - - - - - - | ||
| 16 | 1871 census: Cardiganshire Aberystwyth, District 4, Page 17 Status: LocatedPrincess Street John THEOPHILUS Head Married 36 Butcher Cardigan, Aberstiwth - Magdalen THEOPHILUS Wife Married 32 - Cardigan, Llanddeinol - Mary Jane THEOPHILUS Daughter Single 9 Scholar Cardigan, Aberstiwth - Sarah THEOPHILUS Daughter Single 6 Scholar Cardigan, Aberstiwth - John THEOPHILUS Son Single 4 Scholar Cardigan, Aberstiwth - David THEOPHILUS Son Single 1 - Cardigan, Aberstiwth - | ||
| 17 | 1871 census: Cardiganshire Cyfoeth y Brenin, District 3, Page 3 Township of Cyfoethybrerin Village of Morfar Borth 18 Morfar Borth 1 John RICHARDS Head Mar 52 Labourer Llanfihangel-Geneu'r-Y-Glyn, Cardiganshire - Margaret RICHARDS Wife Mar 54 - Llanfihangel-Geneu'r-Y-Glyn, Cardiganshire - Jane RICHARDS Daur Unmar 21 - Llanfihangel-Geneu'r-Y-Glyn, Cardiganshire - Thomas RICHARDS Son Unmar 19 Mairner Llanfihangel-Geneu'r-Y-Glyn, Cardiganshire - Anne RICHARDS Daur Unmar 13 - Llanfihangel-Geneu'r-Y-Glyn, Cardiganshire - John VAUGHAN Grandson Unmar 7 Scholar Llanfihangel-Geneu'r-Y-Glyn, Cardiganshire - | ||
| 18 | 1871 census: Cardiganshire Cyfoeth Y Brenin, District 3, Page 5 Township Cyfoeth y Brenin Village Morfa Borth 27 Morfa Borth 1 Margaret HUGHES Wife Mar 47 Mariner's Wife Llanon Cardigan - Catherine HUGHES Daur Unm 18 - Llanfihangel Geneu'r-Y-Glyn Cardigan - Mary HUGHES Daur Unm 14 - Llanfihangel Geneu'r-Y-Glyn Cardigan | ||
| 19 | 1871 census: Cardiganshire, Aberystwyth, District 5, Page 1 Status: LocatedThe undermentioned Houses are situate within the Boundaries of the Borough of Aberystwyth Civil Parish of Aberystwyth Municipal Borough of Aberystwyth Municipal Ward of Aberystwyth Parliamentary Borough of Aberystwyth Town of Aberystwyth Local Board of Aberystwyth Ecclesiastical District of Aberystwyth 5 Sea View Place 1 Issac EDWARDS Head Mar 38 Stoker Cardigan Llanbadarn - Mary EDWARDS Wife Mar 35 - Cardigan Aberystwith - Mary Ann EDWARDS Daur U 9 Scholar Cardigan Aberystwith - /cont | ||
| 20 | 1871 census: Cardiganshire, Aberystwyth, District 5, Page 2 Status: LocatedThe undermentioned Houses are situate within the Boundaries of the Borough of Aberystwyth Civil Parish of Aberystwyth Municipal Borough of Aberystwyth Municipal Ward of Aberystwyth Parliamentary Borough of Aberystwyth Town of Aberystwyth Local Board of Aberystwyth Ecclesiastical District of Aberystwyth 5 Sea View Place (continued) Isaac EDWARDS Son Un 8 Scholar Cardigan Aberystwith - Elizabeth EDWARDS Daur - 5 Scholar Cardigan Aberystwith - David THEOPHILUS Widow Father-in-Law 65 Cordwainer Cardigan Llanbadarn - | ||
| 21 | 1871 census: Cardiganshire, Llanddeiniol, District 11, Page 4 Parish of Llanddeiniol 17 Blaencarrog 1 - Morris MORRIS Head Mar 49 Farmer of 92 acres Cardigan Llanddeiniol - Jane MORRIS Wife Mar 41 Farmer's Wife Cardigan Llanddeiniol - Jane MORRIS Daur Unmar 19 Farmer's Daur Cardigan Llanddeiniol - Elizabeth MORRIS Daur Unmar 15 Farmer's Daur Cardigan Llanddeiniol - Catherine MORRIS Daur - 4 Father's Daur Cardigan Llanddeiniol - John L. MORRIS Son - 3 Farmer's Son Cardigan Llanddeiniol - Margaret M. MORRIS Daur - 10m Farmer's Daur Cardigan Llanddeiniol - David JONES Lodger Unmar 67 Ag Lab Cardigan Blaenpenal - David JENKINS Serv Unmar 20 Farm Serv Cardigan Llansaintffraid - Margaret CLARKE Serv Unmar 19 General Serv dom Cardigan Llansaintfraid - | ||
| 22 | 1871 census: England, Shropshire, St Mary Magdalene, District 8, Page 10 Status: LocatedCivil Parish St Mary Magdalene Parliamentary Borough of Bridgnorth Local Board of Bridgnorth Ecclesiastical District of Hereford 44 55C Underhill Street 1 Richard BRYAN Head Mar 52 Miller Worcestershire Worcester - Sarah Ann BRYAN Wife Mar 37 - Worcestershire Bromsgrove - Robert BRYAN Son - 11 - Worcestershire Bromsgrove - Walter BRYAN Son - 8 - Worcestershire Bromsgrove - William BRYAN Son - 7 - Worcestershire Wordsley - Sarah Ann BRYAN Daur - 3 - Worcestershire Wordsley - Alice BRYAN Daur - 3m - Salop Bridgnorth - Page 10 RG10/2743 | ||
| 23 | 1871 census: WILDE Status: LocatedCivil Parish Ystradyfodwg Hamlet of Middle 260 Pentre 1 Sarah WILD Head Widow 48 Charwoman Llanfabon Glam - Mary WILD Daur U 8 Scholar Llanfabon Glam - Elizabeth WILD Daur - 6 Scholar Llanfabon Glam - Jane WILD Daur - 5 - Ystrad Glam - Sarah WILD Daur - 8mths - Ystrad Glam - Ann WILD Mother in Law Mar 63 - St Fagans Glam - John PUGH Lodger Mar 36 Labourer Momtgomery - Sarah PUGH Wife Mar 36 - Montgomery - Sarah Jane PUGH Daur - 9 - Montgomery - District 5a, Page 69 RG10/5884 | ||
| 24 | 1871 census: WILLIAMS, Nantyderw Status: LocatedCivil Parish Trefeglwys 20 Nantyderw 1 Matthew WILLIAMS Head Mar 42 Ag Labourer Trefeglwys Mont - Anne WILLIAMS Wife Mar 41 - Trefeglwys Mont - Matthew WILLIAMS Son - 10 Scholar Trefeglwys Mont - William WILLIAMS Son - 8 Scholar Trefeglwys Mont - William SWANCOTT Nephew - 4 - Trefeglwys Mont - Ref RG 10/5610 | ||
| 25 | 1880 US Federal census: Ohio > Jackson > Madison > District 195 > Page 17 Page No. 17 Supervisor's Dist. No. 4 Enumeration Dist. No. 195 Schedule 1. - Inhabitants in Oak Hill, Madison Township, in the County of Jackson, State of Ohio enumerated by me on the 21st June 1880 David ?. Lloyd, Enumerator - 145149 EVANS John D. W M 50 - - Married Carp ____ - - - - - - - - - Wales Wales Wales EVANS Mary W F 50 - Wife Married Keeping house - - - - - - - - Cannot Write Wales Wales Wales EVANS Deborah W F 19 - Daughter Single - - - - - - - - - - Ohio Wales Wales EVANS Llewellyn W M 21 - Son Single Laborer - - - - - - - - - Ohio Wales Wales EVANS Newton W M 17 - Son Single At home - - - - - - Attended school within the Census year - - Ohio Wales Wales EVANS Maggie W F 14 - Daughter Single - - - - - - - Attended school within the Census year - - Ohio Wales Wales EVANS David C. W M 11 - Son Single At home - - - - - - Attended school within the Census year - - Ohio Wales Wales | ||
| 26 | 1881 census: Cardiganshire Aberystwyth, District 8a, Page 7 Status: LocatedCivil Parish Aberystwyth Parliamentary Borough Aberystwyth Urban Sanitary District Aberystwyth Part of Rural Sanitary District Aberystwyth Part of Ecclesiastical Parish or District Aberystwyth 38 Llanbadarn Fawr 1 John THUOPHILUS Head Mar 42 Butcher Aberstwyth Cardigan - Magdalen THUOPHILUS Wife Mar 41 Butcher’s wife Llaniwor County of Cardigan - Sarah THUOPHILUS Daughter Married 17 Butcher’s Daug Llanbadarn Fawr County of Cardigan - John THUOPHILUS Son Unmarried 14 Butcher’s son Llanbadarn Fawr County of Cardigan - David THUOPHILUS Son Unmarried 12 Scholar Llanbadarn Fawr County of Cardigan - Morgan THUOPHILUS Son Unmarried 9 Scholar Llanbadarn Fawr County of Cardigan - Margaret THUOPHILUS Daughter - 7 Scholar Llanbadarn Fawr County of Cardigan - | ||
| 27 | 1881 census: Cardiganshire, Aberystwith, District 2 Page 18 Civil Parish Aberystwith Municipal Borough Aberystwith Municipal Ward Aberystwith Parliamentary Borough Aberystwith Town Aberystwith Urban Sanitary District Aberystwith Ecclesiastical Parish or District Aberystwith 77 21 & 22 Belle Vue Royal Hotel /cont Catherine EVANS Serv Unm 28 General Servant Cardigan Llanychaiarn - Susan PRITCHARD Serv Unm 27 General Servant Cardigan Llancynfelin - Jane EDWARDS Serv Unm 21 General Servant Cardigan Llanfihangel - Sarah Lloyd Serv Unm 24 General Servant Cardigan Llanrhystid - Margaret E JAMES Serv Unm 18 General Servant Montgomery Llanbrynmair - Margaret JONES Serv Unm 18 General Servant Cardigan Llancynfelin - Catherine REES Serv Unm 17 General Servant Cardigan Aberystwith - Margaret JONES Serv Unm 20 General Servant Cardigan Llanfihangel - William JONES Serv Unm 30 Porter Cardigan Tregaron - James THOMAS Serv Unm 24 Billiard Marker Pembroke Fishguard - Mary THEOPHILUS Serv Unm 19 General Servant Cardigan Llanbadarn Fawr - | ||
| 28 | 1881 census: Cardiganshire, Aberystwith, District 2, Page 17 Civil Parish Aberystwith Municipal Borough Aberystwith Municipal Ward Aberystwith Parliamentary Borough Aberystwith Town Aberystwith Urban Sanitary District Aberystwith Ecclesiastical Parish or District Aberystwith 77 21 & 22 Belle Vue Royal Hotel 1 - Edward HAMER Head Mar 44 Hotel Proprietor Montgomery Llanidloes - Louisa HAMER Wie Mar 43 - Montgomery Llanidloes - Edward Davies HAMER Son Unmar 20 Student of Theology Montgomery Llanidloes - Fredrick HAMER Son 18 Apprentice Chemist Montgomery Llanidloes - George HAMER Son 16 Scholar Montgomery Llanidloes - David Davies HAMER Son 12 Scholar Cardigan Aberystwith - Marie Louisa HAMER Daur - 2 - Cardigan Aberystwith - John HAMER Brother 25 Accountant Montgomery Llanidloes - Sarah Anne POWELL Serv Unmar 28 Assistant Housekeeper Glamorgan Aberdan - William Kiman BURMAN Visitor Mar 57 Commercial Traveller (Chemist) Middlesex (Algate) London - Frank Jackson BRIGGS Visitor Mar 31 Commercial Traveller (Cutlery) Yorkshire Sheffield - Samuel WADE Visitor Mar 35 Commercial Traveller (Mineral Water) Cornwall Truro - Thomas Jenkin WILLIAMS Vistitor Unmar 29 Commercial Traveller (Draper) Pembroke Pembroke Dock - Philip CARPENTER Visitor Unmar 25 Commercial Traveller Publishing Huntingdon - Louisa Anne DEAKIN Serv U 39 Cook Isle of Man Castle Town - /cont | ||
| 29 | 1881 census: Cardiganshire, Aberystwyth, District 3, Page 14 Civil Parish Aberystwyth Municipal Borough Aberystwyth Municipal Ward Aberystwyth Parliamentary Borough Aberystwyth Town Aberystwyth Urban Sanitary District Aberystwyth Rural Sanitary District Aberystwyth Ecclesiastical Parish or District Aberystwyth 64 8 Mill Street 1 David THEOPHILUS Head ? 75 Shoemaker Cardigan Llanbadarn Fawr - John W. EVANS Nephew ? 16 Masoner Cardigan Aberystwyth - | ||
| 30 | 1881 census: Cardiganshire, Aberystwyth, District 3, Page 17 Civil Parish of Aberystwyth Municipal Borough of Aberystwyth Municipal Ward of Aberystwyth Parliamentary Borough of Aberystwyth Town Aberystwyth Urban Sanitary District of Aberystwyth Rural Sanitary District of Aberystwyth Eccesiastical Parish or District of Aberystwyth 79 19 Mill St 1 Mary EDWARDS Wife Mar 46 Charwoman Cardigan Aberystwyth - Isaac EDWARDS Son 17 Foundryman Cardigan Aberystwyth - Richard EDWARDS Son 4 - Cardigan Aberystwyth - | ||
| 31 | 1881 census: Cardiganshire, Cyfoeth Y Brenin, District 3, Page 11 3 3 London Place 1 Margaret HUGHES Head W 56 - Co. Cardigan, Borth - Mary HUGHES Daur Unmar 24 Dressmaker Co. Cardigan, Borth - 4 4 London Place 1 Mary DANIEL Wife Mar 40 Mariners Wife Co. Cardigan, Borth - Emma DANIEL Daur Unmar 14 Scholar Co. Cardigan, Borth - Margaretta DANIEL Daur 11 Scholar Co. Cardigan, Borth - David Thomas DANIEL Son 7 Schloar Co. Cardigan, Borth - Mary DANIEL Daur 3 - 5 5 London Place 1 Catherine RICHARDS Wife Mar 28 Mariner's Wife Co. Cardigan, Borth - David Hughes RICHARDS Son 2 - Co. Cardigan, Borth - John RICHARDS Son 1mo - Co. Cardigan, Borth - 6 Glasfryn House 1 Jane HUGHES Wife Mar 50 Master Mariner's Wife - Co. Cardigan, Borth - Jane HUGHES Daur Unmar 19 Dressmaker Co. Cardigan, Borth - Lizzie HUGHES Daur Unmar 17 Dressmaker Co. Cardigan, Borth - Mary HUGHES Daur - 11 Scholar Co. Cardigan, Borth - 7 Berlin House 1 Elizabeth ENOS Wife Mar 54 Master Mariner's Wife Co. Cardigan, Borth - Mary Jane ENOS Daur Unmar 26 Dressmaker Co. Cardigan, Borth Margaritta ENOS Daur - 12 Scholar Co. Cardigan, Borth John Owen ENOS Son - 10 Scholar Co. Cardigan, Borth 8 Conway House 1 Anne Maria LLOYD Wife Mar 35 Master Mariner's Wife - - Co. Cardigan, Borth Charles WATTS Nephew 2 - Hereford Knighton - 9 1 Blue Gardens 1 Anne REES Head W 60 - Co. Cardigan, Borth - Thomas REES Son Unmar 16 Scholar Co. Cardigan, Borth - | ||
| 32 | 1881 census: Cardiganshire, Llanddeiniol, District 11, Page 1 Civil Parish of Llanddeinol Rural Sanitary District of Llanrhystyd 4 W Blaencarrog 1 - Morris MORRIS Head Mar 59 Farmer of 93 acres Llanychaiarn Cardigan - Jane MORRIS Wife Mar 49 Farmer's Wife Llanddeinol Cardigan - Jane EVANS Daur Mar 28 Farmer's Daur Llanddeinol Cardigan - Catherine MORRIS Daur 15 Farmer's Son Llanddeinol Cardigan - John L. MORRIS Son 13 - Llanddeinol Cardigan - Margaret M. MORRIS Daur 10 Scholar Llanddeiniol Cardigan - Mary J. EVANS Granddaur 4 - - - | ||
| 33 | 1881 census: Cardiganshire, Llanddeiniol, District 11, Page 2 Civil Parish of Llanddeinol Rural Sanitary District of Llanrhystyd 4 W Blaencarrog [continued] Morris L. EVANS Grandson ? 20mo - Llanddeiniol Cardigan - David JONES Boarder Unm 78 General Labourer Blaenpenal Cardigan - John M. EVANS Serv 19 Farm Serv indoor Llanbadarn Trefeglwys - | ||
| 34 | 1881 census: WILDE, Ystradyfodwg Status: LocatedCivil Parish Ystradyfodwg Urban Sanitary District Ystradyfodwg 35 34 Church Road 1 William REES Head Mar 32 Collier Carmarthenshire Sarah REES Wife Mar 39 Collier Wife Glamorganshire Mary WILDE Daur U 18 Dressmaker Glamorganshire Elizabeth Ann WILDE Daur U 16 Scholar Glamorganshire Sarah WILDE Daur U 10 Scholar Glamorganshire Edward Thomas REES Son U 3 - Glamorganshire Edward JONES Boarder U 26 Collier Cardiganshire John LOVETT Boarder U 24 Collier Glamorganshire Peter CUMMINGS Boarder U 22 Collier Glamorganshire District 13, Page 9 RG11/5302 | ||
| 35 | 1881 census: WILLIAMS, Nantyderw, Trefeglwys Status: LocatedTownship of Maestrefgomer & Bodaioch Rural Sanitary District Newtown & Llanidloes Trefeglwys 22 Nantyderw 1 Matthew WILLIAMS Head 51 Lead Miner Llanwnog Mont - Ann WILLIAMS Wife 51 - Trefeglwys Mont - David WILLIAMS Son 23 Scholar Student Trefeglwys Mont - Annie WILLIAMS Daur 9 Scholar Trefeglwys Mont - Edward WILLIAMS Grandson 8 Scholar Trefeglwys Mont - Ref RG 11/5482 | ||
| 36 | 1881 census: Yorkshire, Vessels, District Electra, Page 1 - Thomas RICHARDS List of Officers, Crew and Others on Board the Ship or Vessel named the SS Electria on the Night of Sunday, April 3rd, 1881. 1 Thomas RICHARDS Married 32 Master Cardigan Aberystwyth - 2 Hugh DAVIES Married 36 Mate Cardigan Borth - 3 Thomas RICHARDS Married 28 Boatswain Cardigan Borth - 4 James GIFFORD Married 38 Cook & Steward Aberdeen Aberdeen - 5 John RICHARDS Married 39 AB Seaman Cardigan Borth - 6 Evan DAVIES Married 25 AB Seaman Cardigan Borth - 7 Thomas RICHARDS Married 30 AB Seaman Cardigan Borth - 8 Evan RICHARDS Unmarried 26 AB Seaman Cardigan Borth - 9 William MARISH Unmarried 32 1st Engineer Devon East Budleigh - 10 Edward HUGHES Widower 43 Assistant Engineer Flint Flint - 11 Walter WHITTINGTON Unmarried 26 Fireman Glamorgan Aberavon - 12 John NEWTON Unmarried 32 Fireman Northumberland St Anthony - 13 William CARMICHAEL Unmarried 22 Fireman Northumberland Walker - | ||
| 37 | 1891 census: Cardiganshire Llanbadarn Fawr, District 8, Page 8 Status: LocatedAdministrative County Cardigan Civil Parish Llanbadarn Fawr Village or Hamlet Llanganon & Llanbadarn Rural Sanitary District Aberystwyth Parliamentary Division Cardigan Ecclesiastical Parish Llanbadarn 54 Kings Arms 1 John THEOPHILUS Head M 57 Butcher - - Neither Employer or Employed Cardigan Aberyswytyh - Both Magdalene THEOPHILUS M 57 - - - - Cardigan Llanddeiniol - Welsh John Evans THEOPHILUS Son 2 24 Liv Cab Proprietor - - Neither Employer or Employed Cardigan Llanbadarn - Both David THEOPHILUS Son S 22 Liv Cab Proprietor - - Neither Employer or Employed Cardigan Llanbadarn - Both Morgan THEOPHILUS Son S 19 Liv Cab Proprietor - - Neither Employer or Employed Cardigan Llanbadarn - Both Margaret Ann THEOPHILUS Daur S 17 - - - - Cardigan Llanbadarn - Both | ||
| 38 | 1891 census: Cardiganshire, Aberystwyth, District 3, Page 47 Administrative County of Cardigan Civil Parish of Aberystwyth Municipal Borough of Aberystwyth Urban Sanitary District of Aberystwyth Parliament Division cardiganshire Eccesiastical Parish or District of St. Michael 275 Castle Street 1 - 2 Isaac EDWARDS Head M 58 Fireman E.D. - - - Cardigan Aberystwyth - Both Mary EDWARDS Wife Mar 58 - - - - Cardigan Aberystwyth - Both Richard EDWARDS Son 15 Scholar - - - Cardigan Aberystwyth - Both | ||
| 39 | 1891 census: Cardiganshire, Cyfoeth y Brenin, District 3, Page 23 Administrative County of Cardigan Civil Parish Cyfoeth y Brenin Village Upper Borth Rural Sanitary District Aberystwyth Parliamentary Borough or Division County of Cardigan Ecclestastical Parish or District Llanfihangel-Geneu'r-Y-Glyn 167 7 Brynawen Tce 1 Thomas RICHARDS Head Married 38 Mariner Employed Cardigan Borth - Welsh Catherine RICHARDS Wife Married 38 - - Cardigan Borth - Welsh David H RICHARDS Son Single 11 Scholar - Cardigan Borth - Welsh John RICHARDS Son - 10 Scholar - Cardigan Borth - Welsh Margaretta A RICHARDS Daur - 7 Scholar - Cardigan Borth - Welsh | ||
| 40 | 1891 census: Cardiganshire, Llanddeiniol, District 11, Page 5 Civil Parish Llanddeiniol Rural Sanitary District Aberystwyth Parliamentary Division Cardiganshire Parish Llanddeiniol 28 W Blaencarrog 1 Morris MORRIS Head M 69 Farmer Employer Cardiganshire Llanychaiarn - Welsh Jane MORRIS Wife M 61 - - Cardiganshire Llanddeiniol - Welsh Catherine MORRIS Daur S 24 Farmer's Daur - Cardiganshire Llanddeiniol - Welsh John L. MORRIS Son S 22 Farmer's Son - Cardiganshire Llanddeiniol - Welsh Margaret M. MORRIS Daur S 20 Farmer's Daughter - Cardiganshire Llanddeiniol - Welsh Catherine M. DAVIES Grand Daur - 4 - - Cardiganshire Llanddeiniol - Welsh | ||
| 41 | 1891 census: WILLIAMS, Ystradyfodwg Status: LocatedAdministrative County Glamorgan Civil Parish Ystradyfodwg Urban Sanitary District Ystradyfodwg Hamlet Clydach Parliamentary Division Rhondda 87 28 Victoria St 1 David WILLIAMS Head M 33 Employed Railway Warehouseman Montgomery Trefeglwys Both Elizabeth A. WILLIAMS Wife M 26 Glamorgan Ystradyfodwg Both Sarah A. WILLIAMS Daur - 5 Scholar Glamorgan Ystradyfodwg Welsh Mary E. WILLIAMS Daur - 3 - Glamorgan Ystradyfodwg Welsh RF12/4424, folio 95, pg. 15 | ||
| 42 | 1900 US Federal census: Ohio > Franklin > Columbus > Ward 10 > District 86 > Page 19 State: Ohio County: Franklin Supervisor's District 11 Enumeration District: 86 Sheet: 10 Township or other division of county Precinct E Name of incorporated city, town or village, within the above named division Columbus Ward of city Tenth Enumerated by me on the Eleventh day of June, 1900, James Pomanis Grove Street 343 199 206 EVANS John D Head W M May 1827 73 M 51 - - Wales Wales Wales 1850 50 Na Carpenter 0 - Yes Yes Yes O F H - EVANS Mary Wife W F Feb 1827 73 M 51 - - Wales Wales Wales 1850 50 - - - - Yes Yes Yes - - - - | ||
