| My family History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You are currently anonymous Log In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumb | Description | Linked to | |
| 151 | Ethel and Mock's wedding Status: Located | ||
| 152 | Living Status: Located(At least one living or private individual is linked to this item - Details withheld.) | ||
| 153 | Living Status: Located(At least one living or private individual is linked to this item - Details withheld.) | ||
| 154 | Living Status: Located(At least one living or private individual is linked to this item - Details withheld.) | ||
| 155 | Living Status: Located(At least one living or private individual is linked to this item - Details withheld.) | ||
| 156 | General Quarter Sessions 1868 - Cardiganshire, Wales, Page 2 County of Cardigan Return of all Persons Committed or Bailed to appear for Trial, or Indicted at the General Quarter Sessions held at Aberapon on the 30 day of June 1868, shewing the nature of their Offences, the Result of the Proceedings, and the Number of previous Convictions in each case. No Names Offences of which those Tried were Convicted or Acquitted and whihc those discharged without Trial were charged without Trial were charged on Indictment or Commitment No of Previous Convictions: For Felony / For Misdemeanour Convicted and Sentenced: Death / Penal Servitude / Imprisonment state if also Whipped or Fined) / Whipped, Fined or Discharged on Sureties Acquitted and Discharged 1. William WHITAKER Larceny On - - - Six calendar months with hard Labor 2. Thomas Henry Thomas TAYLOR Larceny - - - - Fourteen days with hard labor 3. Fredrick MORRIS Larceny - - - - Two Calendar months with hard labor 4. Griffith GRIFFITHS Larceny - - - - - - Discharged 5. Magdalen THEOPHILUS Larceny - - - - - - Discharged | ||
| 157 | Geseilfa - map Status: Located | ||
| 158 | Living Status: Located(At least one living or private individual is linked to this item - Details withheld.) | ||
| 159 | Gladys & Victor Robert Williams Status: LocatedMarbe crossed headstone (fallen) on plinth: In Loving Memory Gladys April 25 1899 Aged 3 and half years Also Victor Robert Died Dec 30 1900 Aged 11 weeks Children of David & Elizabeth Ann Williams Belle Vue, Trefeglwys Gone from us but not forgotten Never shall their memory fade Sweetest thoughts shall ever linger Round the spot where they are laid | ||
| 160 | Living Status: Located(At least one living or private individual is linked to this item - Details withheld.) | ||
| 161 | Living Status: Located(At least one living or private individual is linked to this item - Details withheld.) | ||
| 162 | Living Status: Located(At least one living or private individual is linked to this item - Details withheld.) | ||
| 163 | Living Status: Located(At least one living or private individual is linked to this item - Details withheld.) | ||
| 164 | Gwen, Beryl & Richard ASHTON Status: LocatedMarble tablet with kerb Treasued memories of Gwen Ashton 1898-1929 Beryl Ashton 1922-1929 Richard Ashton 1891-1969 of Saron Chapel House Forever with the Lord | ||
| 165 | Living Status: Located(At least one living or private individual is linked to this item - Details withheld.) | ||
| 166 | Gwen, Maglona, Phyllis Status: LocatedTrefeglwys | ||
| 167 | Living Status: Located(At least one living or private individual is linked to this item - Details withheld.) | ||
| 168 | Headstone: Jane EVANS (formely REES), 1792 - 1859 Status: LocatedEr Cof Am Jane EVANS Gwraig John EVANS Blaencarrog or plwyf hwn Yr hon fu farw Medi 9 1859 Yn 67 oed Gosodwyd i ddynnion farw unwaith ac wedi hynny bod barn | ||
| 169 | Headstone: John EVANS, 1788 - 1863 Status: LocatedEr Cof am John EVANS Blaencarrog or plwyf hwn Yr hwn fu farw Hyd 1 1863 Yn 78 oed Am hynny byd dwch En withau Bardeod cauys yn Yr awai Thy bioch y daw mabydyn | ||
| 170 | Headstone: Morris MORRIS (1822-1902) and Jane MORRIS (1832-1904) Status: LocatedEu Serhus Gof am Morris MORRIS Blaencarrog Plwyf Hwn Hunoed Ionawr 1ar 1902 Yn 81 Mlwydd Oed Hefyd ei Anwyl Eriod Jane Hunodd Chwefror 17eg 1904 Yn 73 Mlwydd oed Dicnaf hwynt a hir ddyddi au a dangosaf iddynt fu i achawriaeth | ||
| 171 | Living Status: Located(At least one living or private individual is linked to this item - Details withheld.) | ||
| 172 | Living Status: Located(At least one living or private individual is linked to this item - Details withheld.) | ||
| 173 | Idris & Maglona WILLIAMS Status: LocatedIn Loving Memory of A Dear Wife, Mother & Nanna MAGLONA WILLIAMS Llwyn-Onn, Glandwr, Llanidloes Died July 10th 1979 Aged 72 years Never forgotten Also of her Husband IDRIS WILLIAMS Aged 81 years .... | ||
| 174 | Idris & Maglona's Wedding Status: LocatedBack row: _______, ________, ________, ________, ________, ________ Second Row: John ASHTON?, Idris Wynn RICHARDS, ________, Registrar, Walford ASHTON, ________, ________, ________, Front Row: ________, ________ (Minister / Vicar), Wheldon WILLIAMS, Idris WILLIAMS, Maglona WILLIAMS (nee ASHTON), Lillian ASHTON, Elizabeth Ann WILLIAMS, Sarah Ann (Sally) WILLIAMS, Desmond PRYCE (boy) | ||
| 175 | Idris & Trevor WILLIAMS Status: LocatedPleasant View, Trefeglwys | ||
| 176 | Idris + others - Canada Status: Located | ||
| 177 | Idris - Council, 1958 Status: LocatedIn 1958, Idris stood as an Independent candidate for election to the Town Council. As an Independent Candidate, in a year that boasted "Maximum Effort by Labour", he was not elected. | ||
| 178 | Idris - plough, Canada Status: Located | ||
| 179 | Idris and Maglona WILLIAMS Status: Located | ||
| 180 | Idris WILLIAMS Status: Located | ||
| 181 | Idris WILLIAMS + Farm Workers - Canada Status: LocatedIdris - sitting @ front | ||
| 182 | IDRIS WILLIAMS, CANADA Status: LocatedIdris is on the right. | ||
| 183 | Idris WILLIAMS, Canada (2) Status: LocatedOn one of the farms he worked at. | ||
| 184 | Idris WILLIAMS: first car Status: Located | ||
| 185 | Idris, Blanche, Wheldon, Phyllis, Trevor Williams Status: Located | ||
| 186 | Idris, Bread Van Status: LocatedJR Evans' Bread Van. | ||
| 187 | Idris, Canada Status: LocatedIdris - right | ||
| 188 | Idris, farm Canada Status: Located | ||
| 189 | Living Status: Located(At least one living or private individual is linked to this item - Details withheld.) | ||
| 190 | Idris, Milk Bar Status: Located | ||
| 191 | Idwal ASHTON Status: LocatedIn memory of Idwal Ashton Clatter Terrace Died 26 May 1974 age 71 The Lord's my shepherd I'll not want | ||
| 192 | Jack CHARLTON Status: Located | ||
| 193 | John & Elizabeth ASHTON Status: Located | ||
| 194 | John & Elizabeth ASHTON Status: LocatedGranite headstone and urn with kerb. Urn: In Loving Memory Er Serchus Gof Am Elizabeth Ashton Clatter Terrace Yr hon a hunodd yn yr Iesu Mawrth 21ain 1937 Yn 69 Mlwydd Oed "Gorffwysfa dawel, ded, ddi-stwr" Hefd am ei Phriod hoff John Ashton Yr hwn a hunodd yn ur Iesu Tachwedd 29, 1940 Yn 79 Mlwydd oed Ni cheir diwedd byth ar swn y Delyn Aur ---- In loving memory of Elizabeth Ashton Clatter Terrace who fell asleep in Jesus 21st March 1937 69 years Rest free from [without] trouble Also her husband John Ashton who fell asleep in Jesus 29th November 1940 79 years There will be no end to the Golden Harp | ||
| 195 | John & Elizabeth WILLIAMS Status: LocatedSacred to the memory of John Son of David and Elizabeth WILLIAMS of Penyffrydd in this Parish who died May 8th 1841, Aged 23 years Also of Elizabeth their daughter, who died Feby 3rd 1843, Aged 21 years | ||
| 196 | John & Magdalene Theophilus Status: LocatedEr Serchus Co John Theophilus O'r Pentre Fhwn Bufarw Mehefin 19 1896 Hefyd Am Magdalene Ei Anwyl Brioad Bu Farw Tachwedd 14 1910 Yn 71 milwydd oed Ar ol eu holl flinderau dwys Gorphwyso maent mewn hedd Ymhell o swn y byd albwys He boen yn llwch y bedd ---- In Loving Memory of John Theophilus of this village who died June 19th, 1896 Aged 63 years Also of Magdalene his wife who died October 14th, 1910 Aged 71 years | ||
| 197 | John & Martha Elizabeth ASHTON Status: LocatedSlate headstone and urn with kerb (Mason: Kinsey) In Loving Memory of John Ashton Weeg Crossing, Llanwnog Passed away Feb. 28 1952 Aged 63 years At rest Also of Martha Elizabeth his beloved wife Passed away Mar. 15 1967 Aged 73 years | ||
| 198 | John ASHTON Status: Located | ||
| 199 | JONES (2): 1861 census Status: LocatedCoedtalog 119 Neuaddwen Ellis JONES Head Mar 40 Farmer of 175 Acres Montgomery Llanerfyl Margaret JONES Wife Mar 39 - Montgomery Llanerfyl Margaret JONES Daur Un 8 - Montgomery Llanerfyl Mary JONES Daur Un 5 - Montgomery Llanerfyl Elizabeth JONES Daur Un 3 - Montgomery Llanerfyl Robert JONES Son Un 17 - Montgomery Llanerfyl Ellis JONES Son Un 16 - Montgomery Llanerfyl Thomas JONES Son Un 8m - Montgomery Llanerfyl Evan JONES Bro Widr 32 Servant Montgomery Llanerfyl William PEAT Serv Un 14 Plough Boy Montgomery Llangadfan Edward JONES Serv Un 18 Carter Montgomery Llanerfyl Catherine JONES Serv Un 18 Dairymaid Montgomery Llangadfan Margaret BREESE Serv 16 House Servant Montgomery Llangadfan | ||
| 200 | JONES: 1851 census Status: LocatedCoedtalog?, Llanerfyl 9 Craig y Go Edward JONES Head Mar 35 Ag Labourer Montgomery Llanerfyl Hannah JONES Wife Mar 45 Labr Wife Montgomery Llanerfyl Sarah JONES Daur Unm 10 Labr Daur Montgomery Llanerfyl Edward JONES Son - 8 Labr Son Montgomery Llanerfyl Martha JONES Daur - 4 Labr Daur Montgomery Llanerfyl |
![]() This content is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.0 England & Wales License. |
| This site is hosted by LIQUID WEB and powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010. |