| My family History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You are currently anonymous Log In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumb | Description | Linked to | |
| 51 | 1910 US Federal Census: Ohio > Franklin > Columbus > Ward 4 > District 73 > Page 1 State: Ohio Country: Franklin Supervisor's District No. 11 Enumeration District No. 73 Township or other Orec__t D Name of the Incorporated Place Columbus City (part of) Ward of City 4th (part of) Enumerated by me on the 21st day of April 1910 CA Grant, Enumerator North Monroe Ave 171 146 157 EVANS John D Head M W 83 M 61 - - Wales-Welsh Wales-Welsh Wales-Welsh 1849 Na English Own Income - - - - Yes Yes - O F H - - - - EVANS Mary Wife W 83 M 61 10 6 Wales-Welsh Wales-Welsh Wales-Welsh 1849 - English none - - - Yes Yes - - - - - - - - EVANS Deborah Daughter F W 49 D 0 0 Ohio Wales-Welsh Wales-Welsh - - English Teacher Deaf & Dumb Inst N No 12 Yes Yes - - - - - - - - EVANS Newton Son M W 47 S - - - Ohio Wales-Welsh Wales-Welsh - - English Machinist At Shop N Yes 16 Yes Yes - - - - - - - - EVANS David C Son M W 41 S - - - Ohio Wales-Welsh Wales-Welsh - - English None - - - - Yes Yes - - - - - - - - | ||
| 52 | 1911 census: 33 Queen Street, Aberystwyth, Cardiganshire John Evans THEOPHILUS Head 44 - Married - - - - Carriage Proprietor - Own account - Cardigan Llanbadarn - ? Jane THEOPHILUS Wife 43 Married 13 3 2 1 - - - - - Cardigan Llanfighangel Ystrad - ? Both John David THEOPHILUS Son 11 - - - - - School - - - - Cardigan Aberystwyth - ? Both Eleanor THEOPHILUS Daughter 10 - - - - - School - - - - Cardigan Llanfihangel Ystrad - ? Both David Lloyd MORGAN Boarder 31 - Single - - - - Butcher - - Worker - Salop Shrewsbury - ? Both William Thos Howell DAVIES Boarder 21 Single - - - - Newspaper Reporter - - - Cardigan Llanfihangel Ystrad - ? Both Mary Matilda MEREDITH Boader 23 Single - - - - Dressmaker - - Own Account - Salop Trefonen - ? English John Evans Theophilus 33, Queen St, Aberystwyth | ||
| 53 | 1911 census: BRYAN, Furnace, Glandyfi, Cardiganshire Number of Schedule 21 Walter BRYAN Head 47 Married - - - - Gardener (Domestic) - Worker At home Bridgnorth Shropshire - - English Gwen BRYAN Wife 28 Married 8 6 4 2 - - - - Eglwysfach Cardigan - - Both Lewis BRYAN Son 7 - - - - - School - - - Eglwysfach Cardigan - - Both Thomas BRYAN Son 5 - - - - - School - - - Egwlysfach Cardigan - - Both Arthur BRYAN Son 3 - - - - - School - - - Egwlysfach Cardigan - - Both Sally BRYAN Daughter 7month - - - - - - - - - Egwlsyfach Cardigan - - - Write below the Number of Rooms in this Dwelling (House, Tenement or Apartment). Count the kitchen as a room but do not count the scullery, landing, lobby, closet, bathroom; nor warehouse, office, shop. 2 I declare that this Schedule is correctly filled up to the best of my knowledge and belief. Signature Walter Bryan Postal Address Furnace, Glandyfi R.S.C. Initials of the Enumerator R.D. Total Males 4 Females 2 Persons 6 | ||
| 54 | 1911 Census: Cardiganshire > Borth > Glanrhyd No on Schedule 78 David DAVIES Head 40 Married - - - - General Carrier - Own Acct - Cardigan Llanbadarn - ? Both Margt Anne DAVIES Wife 37 Married 13 8 5 3 - - - - Cardigan Llanbadarn - ? Both David J. DAVIES Son 12 - - - - - School - - - Cardigan Llanbadarn - ? Both Morgan T. DAVIES Son 9 - - - - - School - - - Cardigan Llanbadarn - ? Both Mag. DAVIES Daughter 7 - - - - - School - - - Cardigan Llanbadarn - ? Both Caradog DAVIES Son 6 - - - - - School - - - Cardigan Borth - ? - Theo DAVIES Son 4months - - - - - - - - - Cardigan Borth - ? - Initials of the Examiner: RR Total Males: 5 Females: 2 Persons: 7 Number of Rooms in this Dwelling: 4 Signature: Margaret Ann Davies Postal Address: Glanrhyd, Borth, Cardiganshire | ||
| 55 | 1911 census: RICHARDS, Trawsfynydd Cyfrifiad Lloegr a Chymru, 1911 Robert RICHARDS Penteulu 38 Priod - - - - Gold Miner - Gwlethwr - Carnavon Penmorfa - [blanked out] Yddwy Mary RICHARDS Gwraig 39 Priod 5 2 2 - - - - - Dinas Maddwy Merioneth - [blanked out] Yddwy John Merion RICHARDS Mab 5 - - - - - - - - - Dolgelley " [blanked out] - Idris Wyn RICHARDS Mab 11 mis - - - - - - - - - Trawsfynydd " [blanked out] - Ysgrifennwch isod Nifer yr Ystafelloedd yn yr Annedd hon (y Ty, y Daliad, neu'r Rhandy). Cyfrifwch y gegin yn ystafell, ond peidiwch a chyfrif scullery, landing, lobby, closet, na bathroom; nac ystordy, swyddfa na shop. 5 Yr wyf yn datgan fod y Dafleu hon wedi ei llenwin'n gywir hyd eithaf fy ngwybodaeth a'm cred. Arwydd Robert Richards Cyfeiriad Post Merion House, Trawsfynydd Yr wyf yn sierhan (1) Fed pob oed un y Daflen hon wedi ei roi yn y golofn briodol yn ol y rhyw. (2) Fy mod wedi cyfrif y gwrywiaid a'r benywiaid yn y Colofnau 3 a 4 ar wahan, ac wedi cymharu eu swm a chyfanrif y personau. (3) Ar ol gwneuthur yr ymchwiliadau angenrheidiol, fy mod wedi cwblhau pob cofnod a ymddangosai'n ddiffygiol yn y Daflen hon, ac wedi cywiro'r rhai a ymddangosai'n anghywir. Cynlythrennau'r Cyfrifydd JNW Morris Gwrywiaid 3 Benywiaid 1 Personau 4 | ||
| 56 | 8 soliders (RAF) Status: LocatedWalter, front row on left. | ||
| 57 | ?, Ethel, Magdalene Status: LocatedMrs White (from Birmingham, used to go stay with Ethel on holiday, rent font room), Ethel, Mamgu | ||
| 58 | Ada CORBETT Status: Located | ||
| 59 | Living Status: Located(At least one living or private individual is linked to this item - Details withheld.) | ||
| 60 | Annie BUTLER: 1881 census Status: LocatedBridgnorth St Leonard Page 18 98 48 Friar St James Tyler Head Mar 37 Foreman Of Worsted Carpet Works Salop Bridgnorth Elizabeth Tyler Wife Mar 36 - Salop Bridgnorth William Tyler Son - 10 - Scholar Salop Bridgnorth Amy S. Tyler Daur - 6 - Scholar Salop Bridgnorth Elizabeth A. Tyler Daur - 2 - Salop Bridgnorth Arthur J. TYLOR Son - 2 m - Salop Bridgnorth Annie BUTLER Niece - 15 General Serv Dom Salop Bridgnorth RG11 2629 / 46 | ||
| 61 | Arthur George BRYAN Status: Located | ||
| 62 | Living Status: Located(At least one living or private individual is linked to this item - Details withheld.) | ||
| 63 | Arthur George BRYAN: Desert Rats Status: LocatedDesert Rats, WWII | ||
| 64 | ASHTON (2): 1861 census Status: LocatedTrefeglwys 1 Bronhail Jane ASHTON Head Married 67 Formely a Flannel Weaver Montgomeryshire Trefeglwys Richard ASHTON Son Married 27 Montgomeryshire Trefeglwys Sarah ASHTON Daur in Law Married 26 Montgomeryshire Llanidloes Sarah ASHTON Grand Daur - 2 Montgomeryshire Trefeglwys RG 9/4246 | ||
| 65 | ASHTON (2): 1871 census Status: LocatedPrince Town Breconshire, Llangynidr District 6, Page 28 12 - 1 Benjamin DAVIES Head Mar 39 Farm Labourer, Breconshire Llangynidr - Jane DAVIES Wife Mar 47 - Breconshire Llangynidr - Thomas ASHTON Lodger Widr 76 Farm labourer Montgomeryshire Llanidloes - RG10/5582 | ||
| 66 | ASHTON (3): 1861 census Status: LocatedSurnant 56 Rhiewrefel Thomas Ashton Head Mar 48 Railway Lab Montgomeryshire Trefeglwys Mary C Ashton Wife Mar 40 Montgomeryshire Llanwnog Richard Newel Stepson - 8 Montgomeryshire Llanwnog RG 9/4247 | ||
| 67 | ASHTON 1885 Status: Located | ||
| 68 | ASHTON tree
by Richard BENNETT, Caersws 1926 Status: Located'Ashtons of Geseilfa traditionally descended from an Englishman who came to Trefeglwys to superintend the building of Rhyd-y-Carw mansion near Llanidloes in the time of Queen Elizabeth I' | ||
| 69 | ASHTON(2): 1851 Status: LocatedNewtown Enumeration District, Parish of Trefeglwys Bronhaul ASHTON Jane Head M 57 Weaver (Flannel) Montgomeryshire Trefeglwys ASHTON Richard, Son U 17, Weaver (Flannel) Montgomeryshire Trefeglwys ASHTON William, Son U 15 Montgomeryshire Trefeglwys Deaf & Dumb H0107-2496/f329/p4 | ||
| 70 | ASHTON: 1851 census Status: LocatedBedwellty, Tredegar 26 20 Queen's Square Thomas ASHTON Head Mar 57 Grocer’s Porter Montgomeryshire Trefeglwys - Roger ASHTON Son Un 30 Coacher Montgomeryshire Trefeglwys - John ASHTON Son Un 23 Coacher Montgomeryshire Trefeglwys - David ASHTON Son Un 21 Dragger Montgomeryshire Trefeglwys - Ann ASHTON Daur Un 26 - Montgomeryshire Trefeglwys - District 10, Page 9 H0 107/2448 | ||
| 71 | ASHTON: 1861 census Status: LocatedLlangynidr, Breconshire 250 Ty Isaf 1 Richard HOWELLS Head Mar 49 Farmer Breconshire Llangynidr - Jennet HOWELLS Wife Mar 35 - Breconshire Cantref - John HOWELLS Son Un 23 Farmer’s Son, Breconshire Llangynidr - David HOWELLS Son - 1 - Breconshire Llangynidr - Jemima HOWELLS Daur - 9 - Breconshire Llangynidr - Elizabeth JAMES Serv U 16 Domestic Servant Breconshire Llangynidr - Thomas ASHTON Serv M 67 Farm Labourer Montgomery Trefeglwys - District 6, Page 44 RG9 4216/f113/p44 | ||
| 72 | ASHTON: 1881 census Status: LocatedThomas ASHTON Head W Male 87 Trefeglwys, Montgomery, Wales Agrucal Labourer Thomas ASHTON Son M Male 61 Trefeglwys, Montgomery, Wales Railway Labourer Mary ASHTON Daur In Law M Female 60 Llanwnog, Montgomery, Wales Railway Wife John ASHTON Gr Son U Male 19 Llanwnog, Montgomery, Wales Agr Labourer Source Information: Dwelling Clatter Cottage Census Place Llanwnog, Montgomery, Wales Family History Library Film 1342318 Public Records Office Reference RG11 Piece / Folio 5483 / 73 Page Number 1 | ||
| 73 | ASHTON: 1881 census Status: LocatedUwchlawreoed Newtown and Llanidloes Union Llanwnog 8 Clatter Cottage 1 Thomas ASHTON Head Wid 87 Agrucal Labourer Trefeglwys, Montgomery - Thomas ASHTON Son Mar 61 Railway Labourer Trefeglwys, Montgomery - Mary ASHTON Daur In Law M 60 Railway Wife Montgomeryshire Llanwnog - John ASHTON Gr Son U 19 Agr Labourer Montgomeryshire Llanwnog - RG11 5483 / 73 Page Number 1 | ||
| 74 | ASHTON: 1891 census Status: LocatedMontgomeryshire, Llanwnog Newtown & Llanidloes Union 5 Clatter 1 4 John ASHTON Head M 29 Railway Labourer Plate Neither Employer nor Employed Montgomeryshire Llanwnog Elizabeth ASHTON Wife M 21 - Merionethshire Dolgelly John ASHTON Son - 3 - Montgomeryshire Llanwnog Richard Thomas ASHTON Son - 3m - Montgomeryshire Llanwnog 6 Clatter 1 I? Thomas ASHTON Head M 72 Agric Lab Neither Employer nor Employed Montgomeryshire Trefeglwys Mary ASHTON Wife M 70 - Montgomeryshire Llanwnog RG 12/4591 | ||
| 75 | ASHTON: 1901 census Status: LocatedAdministrative County: Montgomeryshire Ecclesiastical Parish: Llanwnog (part of) Rural district: Newtown and Llanidloes (part of) Parliamentary borough or division of: County of Mont (part of) 3 Clatter 1 4 John ASHTON Head M 39 Railway Guard Worker Mont Pontdolgoch Both Elizabeth ASHTON Wife M 34 - Mont Carno Both John ASHTON Son S 12 - Mont Llanwnog Both Richard Thomas ASHTON Son - 10 - Mont Llanwnog Both Mary Elizabeth ASHTON Daur - 8 - Mont Llanwnog Both Maldwyn ASHTON Son - 5 - Mont Llanwnog Both Margaret Ellen ASHTON Daur - 3 - Mont Llanwnog Both Martin Reese ASHTON Son - 6mths - Mont Llanwnog Both Reference: RG 13/5194 | ||
| 76 | Birth certificate: Gwen PUGH, 23 September 1882 Registration District Machynlleth 1882 Birth in the Sub-district of Machynlleth in the Counties of Montgomery and Cardigan No. 317 When and where born Twenty third September 1882 Pandy, Sguborycoed R.S.D. Cardi Name, if any Gwen Sex Girl Name and surname of father William PUGH Name, surname and maiden name of mother Elizabeth PUGH formely EDWARDS Occupation of father General Labourer Signature, description and residence of informant X The mark of William PUGH, Father Pandy, Sgyborycoed When registered Fourth November 1882 Signature of registrar Lewis Williams, Registrar Name entered after registration - Nine L.W. | ||
| 77 | Birth certificate: Harry NUTTING, 12 April 1888 Registration District Stourbridge 1888 Birth in the Sub-district of Stourbridge in the Counties of Worcester and Stafford No. 285 When and where born Thirteeth April 1888 Wollescote House Lodge, Wollescote, Worster, R.S.D. Name, if any Harry Sex Boy Name and surname Edward Nutting Name, surname and maiden surname of mother Lucy Nutting formely Cartwright Occupation Groom and Coachman Signature, description and residence of informant E. Nutting Father Wollescote House Lodge, Wollescote When registered Sixteenth May 1888 Signature of registrar James Barratt Registrar | ||
| 78 | Birth certificate: Idris Wyn RICHARDS, 3 May 1910 Registration District Festiniog 1910 Birth in the Sub-district of Festiniog in the County of Merioneth Columns 280 When and where born Third May 1910 Meirion House, Trawsfynydd R.D. Name, if any Idris Wyn Sex Male Name and surname Robert Richards Name, surname and maiden name of mother Mary Richads formely Rees Occupation of father Gold Miner Signature, description and residence of informant Mary Richards Mother Meirion House, Trawsfynydd Where registered Tenth June 1910 Name entered after registration Richard Jones, Registrar | ||
| 79 | Birth certificate: John ASHTON, 21 May 1861 Registration District Newtown 1861 Birth in the Sub-district of Llanwnog in the County of Montgomery Columns 393 When and where born Twenty first May 1861 Rhiewyrefel, Llanwnog Name, if any John Sex Boy Name and surname of father Thomas ASHTON Name, surname and maiden name of mother Mary ASHTON late NEWELL formely HUGHES Occupation of father Railway Labourer Signature, description and residence of informant X The mark of Thomas ASHTON Father Rhiewyrefel, Llanwnog When registered Twenty ninth June 1861 Signature of registrar William Savage, Registrar Name entered after registration - | ||
| 80 | Birth certificate: Magdalen EVANS, 16 May 1839 Registration District Aberystwyth 1839 Birth in the Sub-district of Llanrhystyd in the County of Cardigan No. 172 When and where born Sixteenth of May 1839 at Blaencarrog, Llanddeiniol Name, if any Magdalen Sex Girl Name and surname of father John EVANS Name, surname, and maiden name of mother Jane EVANS formely REES Occupation of father Farmer Signature, description and residence of informant John EVANS Father at Blaencarrog When registered Twenty second of June 1839 Signature of registrar John Parry, Registrar | ||
| 81 | Birth certificate: Sarah Ann WILLIAMS, 18 August 1885 Registration District Pontypridd 1885 Birth in the Sub-district of Ystradyfodwg in the County of Glamorgan Columns 40 When and where born Eighteenth August 1885 Ton U.S.D. Name, if any Sarah Ann Sex Girl Name and surname David Williams Name, surname and maiden name of mother Elizabeth Ann Williams formely Wilde Occupation of father Railway Porter Signature, description and residence of informant D. Williams, Father Ton, Ystradyfodwg When registered Fifth September 1885 Signature of registrar Geo Williams, Deputy Registrar | ||
| 82 | Birth certificate: William WILD, 02 November 1841 Registration District Merthyr Tydfil Union 1841 Birth in the Sub-district of Gellygare in the County of Glamorgan Columns 483 When and where born Second November 1841 at Powells Colliery parish of Gellygare Name, if any William Sex Boy Name and surname David WILD Name, surname and maiden name of mother Ann WILD formely REES Occupation of father Labourer Signature, description and residence of informant The mark of Ann X Wild, Mother Powells Colliery When registered Twenty eigth of November 1841 Signature of registrar Lewis Edwards, Registrar Name entered after registration - | ||
| 83 | Birth: David WILLIAMS, 7 July 1856 Registration District Newtown 1856 Birth in the Sub-district of Lower Llanidloes in the County of Montgomery Columns 448 When and where born Seventh July 1856 Pantyglyn, Trefeglwys Name, if any David Sex Boy Name and surname Evan Williams Name, surname and maiden surname of mother Dorothy Williams formely Morgan Occupation of father Farm Servant Signature, description and residence of informant X The mark of Dorothy Williams Mother Pantyglyn, Trefeglwys When registered Twelfth July 1856 Signature of registrar J.M. Lewis, Registrar | ||
| 84 | Blanche STEVENS nee WILLIAMS Status: LocatedIn Loving Memory of BLANCHE STEVENS Nee WILLIAMS Late of Pleasant View, Trefeglwys Died 16th December 2000 Aged 96 years Beloved Mother & Grandmother Dearly loved and sadly missed | ||
| 85 | Blanche WILLIAMS Status: Located | ||
| 86 | Bransford Status: Located | ||
| 87 | Bransford - location Status: Located | ||
| 88 | Bridgnorth, centre Status: Located |
| |
| 89 | BRYAN & BUTLER: 1891 census Status: LocatedSalop St Mary's, Bridgnorth 111 4 Hollybush Road Walter T. Bryan Head M 27 Gardener Worcestershire Bewdley Annie Bryan Wife M 25 - Salop Brignorth Sidney Bryan Son S 3 - Salop Bridgnorth Annie E. Bryan Daur S 2 - Salop Bridgnorth Walter W. Bryan Son S 2m - Salop Brignorth 116 9 Hollybush Road Martha Butler Head Wid 60 Charwoman Salop Worfield Annie M. Speak Granddaur S 10 Scholar Bridgnorth RG12 / 2094 Page 17 | ||
| 90 | BRYAN: 1841 census Status: LocatedThomas BRYAN 50 Miller N Sarah BRYAN 45 - N Richard BRYAN 20 Miller N Martha BRYAN 20 - N Henry BRYAN 15 - N Elizabeth BRYAN 14 - N George BRYAN 12 - N Robert BRYAN 10 - N Mary BRYAN 8 - N Ann BRYAN 8 mths - N County of: HEREFORD Superintendent Registrar's District BROMYARD Registrar's District BISHOPS FROME Enumeration District No 6 Parish WEST CRADLEY City Township Place WESTFIELD Household Number 1150 | ||
| 91 | BUTLER & SPEAKE: 1901 census Status: LocatedSt Mary, Bridgnorth 105 18 Railway Street Charles Speake Head M 44 Brussel Carpet Weaver Worker Cartlungton, Salop Mary A. Speake Wife M 43 - - Bridgnorth, Salop Charles Speake Son S 18 Creeler at Carpet Factory Worker Bridgnorth, Salop Jessie Speake Daur S 10 - Bridgnorth, Salop 110 23 Railway Street John Butler Head M 42 Carpet Weaver Worker Bridgnorth Salop Rose Butler Wife Mar 38 - Chetton Salop William Butler Son S 20 Uilitia man? Bridgnorth Salop Gertrude Butler Daur S 16 Dressmaker Worker Bridgnorth Salop Deaf and Dumb James Butler Son S 13 Errand Boy Port Worker Bridgnorth Salop Florence M Butler Daur S 10 - Bridgnorth Salop George Butler Son S 8 - Bridgnorth Salop John Butler Son S 5 - Bridgnorth Salop RG 13 / 2518 Page 16 | ||
| 92 | BUTLER (2) & SPEAKE (2): 1881 census Status: LocatedSt Mary, Bridgnorth 120 14 Holly Bush Road John Butler Head Mar 22 Carpet Weaver Shropshire Bridgnorth Rose Butler Wife Mar 18 - Shropshire Chetton William Butler Son - 1m - Shropshire Bridgnorth 88 16 Holly Bush Road Charles Speake Head Mar 52 Labourer Shropshire Clee Hill Susan Speake Wife Mar 45 - Shropshire Cardington John Speake Son Unm 16 Carpet Weaver Shropshire Hoccum Alice Speake Daur - 12 - Shropshire Bridgnorth Alfred Speake Son 10 - Shropshire Bridgnorth Joseph Speake Son - 8 - Shropshire Bridgnorth Charles Jones Boarder 5 - Shropshire Lowever Hopston RG11 / 2630 Page 24 | ||
| 93 | BUTLER (2): 1891 census Status: LocatedSt Mary, Bridgnorth 120 24 Railway Street John Butler Head Mar 32 Carpet Weaver Salop Bridgnorth Rose Butler Wife Mar 28 - Salop Chetton William Butler Son S 10 Scholar Salop Bridgnorth Rose H Butler Daughter S Scholar Salop Bridgnorth Gertartude Butler Daughter - S Scholar Salop Bridgnorth James Butler Son S 3 - Salop Bridgnorth Florence M Butler Daughter S 11m - Salop Bridgnorth RG12 / 2094 Page 11 & 12 | ||
| 94 | BUTLER (2): 1901 census Status: LocatedSt Marys, Bridgnorth 154 9 Hollybush Road Martha Butler Head Wid Charwoman Salop Worfield Mary Speake Granddaur S 20 Carpet Weaver Salop Bridgnorth Rose Butler Gradndaur S 18 Carpet Weaver Salop Bridgnorth Mary M Bryan Granddaur S 5 - Glandovey, Wales RG13 / 2518 | ||
| 95 | BUTLER: 1861 census Status: LocatedPage 11 St Mary, Bridgnorth 111 49 Newtown James Butler Head Mar 27 Railway Labourer Salop Bridgnorth Martha Butler Wife Mar 26 Charwoman Salop Barnsley Mary Ann Butler Daur Un 5 - Salop Bridgnorth John Butler Son Un 3 - Salop Bridgnorth James Butler Son Un 1 Salop Bridgnorth RG9 / 1850 | ||
| 96 | BUTLER: 1871 census Status: LocatedSt Mary's Bridgnorth 77 49 Newtown Martha Butler Head Widow 38 Charwoman Salop Worfield John Butler Son 13 Scholar Salop Bridgnorth James Butler Son 10 Scholar Salop Bridgnorth Ann Butler Daur 5 Scholar Salop Bridgnorth RG10 2742 | ||
| 97 | BUTLER: 1881 census Status: LocatedSt Mary, Bridgnorth 120 9 Holly Bush Road Martha Butler Head Wid 47 - Shropshire Quatford James Butler Son Unm 20 Carpet Weaver Shropshire Bridgnorth RG11 / 2630 Page 23 | ||
| 98 | BUTLER: 1891 census Status: LocatedSt Mary, Bridgnorth 120 24 Railway Street John Butler Head Mar 32 Carpet Weaver Salop Bridgnorth Rose Butler Wife Mar 28 - Salop Chetton William Butler Son S 10 Scholar Salop Bridgnorth Rose H Butler Daughter S Scholar Salop Bridgnorth Gertartude Butler Daughter - S Scholar Salop Bridgnorth James Butler Son S 3 - Salop Bridgnorth Florence M Butler Daughter S 11m - Salop Bridgnorth RG12 / 2094 Page 11 & 12 | ||
| 99 | Living Status: Located(At least one living or private individual is linked to this item - Details withheld.) | ||
| 100 | Canada grass Status: Located |
![]() This content is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.0 England & Wales License. |
| This site is hosted by LIQUID WEB and powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010. |