| My family History | ||||||||||||||||||||
|
||||||||||||||||||||
| You are currently anonymous Log In | ||||||||||||||||||||
| ||||||||||||||||||||
| Notes | Linked to | |
| 101 | Note, it is suspected that the stated father is actually his grandfather. Cannot find birth certificate, and baptism records indicate he was born illegitimate. | Source: Walter Bryan & Gwen PUGH: marriage certificate
|
| 102 | Evan, I suspect is my great great great grandfather’s - Matthew Williams’ - brother. This is not verified, but he is the only Evan on the 1881 census in the Trefeglwys area. The date of birth is also 5 years out, compared to the 1841 census. Noting this census only recorded ages in 5 year blocks, this coule be possible. Otherwise, Evan could have moved away or died by 1881. Note the only other Evan’s in Montgomershire are in the north east of the county. | Source: WILLIAMS (2): 1881 census
|
| 103 | At least one living individual is linked to this note - Details withheld. | Source: WILLIAMS Family Bible
|
| 104 | I think the Matthew Williams in this household is my great great grandfather. However, there is another Matthew WILLIAMS on the 1851 census, which will be included in another entry should I have got the wrong person. From later censuses, he is born c1830, making him around 21 years for the 1851 census. | Source: WILLIAMS: 1851 census
|
![]() This content is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.0 England & Wales License. |
| This site is hosted by LIQUID WEB and powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010. |