| My family History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You are currently anonymous Log In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Linked to | |
| 51 | 1901 Census - Monitress Elementary School | Unknown UNKNOWN
|
| 52 | (Elizabeth Ann Williams) In loving memory of Dear Mama who departed this Life November 15th 1946 age 80 years was interred at Trefeglwys Church yard on Tuesday 19 Nov The Rev. E. Evans officiating Deep regrets from all children | Elizabeth Anne WILDE
|
| 53 | Aged 80 years. | Elizabeth Anne WILDE
|
| 54 | The Rev. E. Evans officiating | Elizabeth Anne WILDE
|
| 55 | At least one living individual is linked to this note - Details withheld. | Living
|
| 56 | At 11am | Blanche Elvira WILLIAMS
|
| 57 | Blanche Elvira the daughter of David and Elizabeth Anne Williams his wife was born at the Belle Vue Inn Trefeglwys on Tuesday Feb 16 1904 at 11am. Christened on 27th of March by the Rev JH Rowlands (Palm Sunday) D Wms ---- In memory of Dear Blanche Elvira who died on 16th December 2000 and was buried and service at Trefeglwys Church on January 5th 2001 96 years old ---- In loving memory of Blanche Stevens nee Williams Late of Pleasant View, Trefeglwys died 16 December 2000 aged 96 years Beloved mother and grandmother Dearly loved and sadly missed | Blanche Elvira WILLIAMS
|
| 58 | Palm Sunday Rev JH Rowlands | Blanche Elvira WILLIAMS
|
| 59 | Age 63 years | David WILLIAMS
|
| 60 | Belle Vue Inn, Trefeglwys - 1901 Census In Loving Memory of Dear Dada (David Williams) who departed this life February 7th 1920 age 63 years was interred at Trefeglwys Church Yard on the following Wednesday. The Vicar Rev J H Rowlands Officiating Deep regret E. A. Williams | David WILLIAMS
|
| 61 | Family Bible cites burial the following Wednesday, and used an online calendar calculator to determine the date. | David WILLIAMS
|
| 62 | Coal mining accident | David Stanley WILLIAMS
|
| 63 | At least one living individual is linked to this note - Details withheld. | Living
|
| 64 | Died on Tuesday morning April 25 from Croup and was enterred at Trefeglwys Church Yard on Friday April 28th 1899 aged 3yrs and 7 months. | Gladys WILLIAMS
|
| 65 | Gwen Williams the Daughter of David and Elizth Ann Williams was born on the 25 day of June 1893 at 28 Victoria St Ton (Sunday) D Wmns ---- In memory of Gwen who died on October 30th 1983 and was committal at Clenstrey Crematorium on Friday 4th November 1983 | Gwen WILLIAMS
|
| 66 | 2.30pm, Sunday | Idris WILLIAMS
|
| 67 | In memory of Dear James Purcell Williams (husband of Gwen) who Died on January 21st 1971 and was Committal at Elemstrey Crematorium on Jan 26th 1971 | James Purcell WILLIAMS
|
| 68 | Mary Elizabeth the daughter of David and Elizabeth Ann Williams was born at 31 Victoria St Ton Ystrad on the 4th September 1887 (Sunday) D Wms ---- In memory of Dear Mary Elizabeth who Died on May 25th 1966 and was buried at Dolhafren Cemetery May 27th 1966 | Mary Elizabeth WILLIAMS
|
| 69 | Matthew Williams Nanty Derw Trefeglwys was killed at the spot in the Van Mines underground on the 9 of August 1888 and was enterred in Trefeglwys church yard on Sunday the 12th of August 1888 with 480 friends accompaning his corps to its everlasting place (D Williams) | Matthew WILLIAMS
|
| 70 | Sunday. With 480 friends accompaning his corps to its everlasting place (D Williams) | Matthew WILLIAMS
|
| 71 | At 7am | Phyllis May WILLIAMS
|
| 72 | Palm Sunday Rev E Edwards, Vicar | Phyllis May WILLIAMS
|
| 73 | Phyllis May the daughter of David and Elizabeth Ann Williams his wife was born at the Belle Vue Inn Trefeglwys on Friday the 14 day of Feb 1902 at 7am. Christened on the 23rd March by Rev E Edwards Vicar (Palm Sunday) D Wms ---- In Loving Memory of Dear Phyllis who Died on April 29th 1967 Was Cremated 5th May 1967 | Phyllis May WILLIAMS
|
| 74 | See gravestone. | Sarah WILLIAMS
|
| 75 | Sarah Anne Williams the daughter of David and Elizath Ann Williams his wife was born at 34 Church Road Ton Ystrad on the 18th August 1885 (Tuesday) D Wms ---- In Memory Sarah Owen who Died on Monday ?5th March 1976 and was buried at Dolhafren Cemetery 10 March 1976 | Sarah Ann WILLIAMS
|
| 76 | 12.20pm | Trevor Reginald WILLIAMS
|
| 77 | Trefeglwys churchyard, gravestone: In Loving Memory, husband, father, grandfather Trevor R Williams 1 Cerrist died 12 May 1982 aged 76 Also beloved wife Elizabeth Maud died 14 September 1992 aged 83 Always in our thoughts ---- Trevor Reginald Williams the son of David and Elizabeth Ann his wife was born at the Belle Vue Inn Trefeglwys on Monday the 1st day of Janry 1906 at 12.20pm D Wms ---- In memory of Dear Trevor Reginald who died on May 12th 1982 and was buried at Trefeglwys Churchyard May 17th 1982 | Trevor Reginald WILLIAMS
|
| 78 | 15 minutes to 12pm (Sunday night) | Victor Robert WILLIAMS
|
| 79 | died at 11 weeks, internal convulsions | Victor Robert WILLIAMS
|
| 80 | Died on Sunday morning Dec 30 1900 probably from internal convulsions and was enterred at Trefeglwys Church Yard on Wednesday Jan 2nd 1901 aged 11 weeks. | Victor Robert WILLIAMS
|
| 81 | 8pm | Wheldon Glynn WILLIAMS
|
| 82 | Palm Sunday | Wheldon Glynn WILLIAMS
|
| 83 | Wheldon Glynn Williams the son of David and Elizabeth Ann his wife was born at the Pleasant View Trefeglwys on Sunday Jan 16th 1910 at 8pm. Christened Mar 20th 1910. Palm Sun D Wms ---- In Memory of Dear Wheldon who Died on Nov 20th 1970 & was buried at Dolhafren Cemetery Nov 24th | Wheldon Glynn WILLIAMS
|
| 84 | Willam Thomas Williams the Son of David and Elizabeth Ann Williams born at 28 Victoria St Ton Pentre on Marsh the 6 1890, died on the 19th June 1890 and buried on June 23rd in The Tresoky Cemetry. Deep regret D Wms | William Thomas WILLIAMS
|
| 85 | http://archiver.rootsweb.com/th/read/POWYS/2005-03/1110215624 | Source: ASHTON (2): 1871 census
|
| 86 | http://archiver.rootsweb.com/th/read/POWYS/2005-03/1110219345 | Source: ASHTON (3): 1871 census
|
| 87 | http://archiver.rootsweb.com/th/read/POWYS/2005-03/1110215624 | Source: ASHTON: 1861 census
|
| 88 | http://archiver.rootsweb.com/th/read/ENG-SHROPSHIRE-PLUS/2005-01/1106603209 | Source: BRYAN (2): 1891 census
|
| 89 | http://archiver.rootsweb.com/th/read/ENG-SHROPSHIRE-PLUS/2005-01/1106603209 | Source: BRYAN: 1891 census
|
| 90 | At least one living individual is linked to this note - Details withheld. | Source: Information from Helen HUGHES
|
| 91 | At least one living individual is linked to this note - Details withheld. | Source: Letter to Idris from Bernard 27 July 1979
|
| 92 | Accessed @ NLW, 22.09.08 | Source: Marriage: David THEOPHILUS and Mary HUGHES
|
| 93 | Refer to source - Matthew Williams: 1851 census, as probably being a better match. | Source: Matthew WILLIAMS (2): 1851 census
|
| 94 | There is another Matthew Williams on the 1851 census, but I cannot place him as mine. Including here as additional source, should this need to be referred to. | Source: Matthew WILLIAMS: 1851 census
|
| 95 | William and Alice are my great great great grandparents. See 1861 census. | Source: NUTTING: 1841 Census - Charford, Bromsgrove
|
| 96 | Going from the 1881 census, and still assuming incorrect spelling, this is the Owens family in 1871. They are living in the township of Brithdir Isa near Dolgellau. http://www.genuki.org.uk/big/wal/MER/Dolgellau/1871/ED9A.html | Source: OWEN - 1871 census
|
| 97 | http://www.llangynfelyn.org/dogfennau/cyf1901_1.html This may be my great grandmother: Gwen Pugh. Her age for 1901 is right, but her place of birth is wrong. However, a mistake and putting everyone in the household born in the same place? This is a couple of miles south of Eglwysfach. | Source: PUGH: 1901 census
|
| 98 | I suspect this David Theophilus is a brother for my great grandmother, Margaret Ann. | Source: THEOPHILUS (2) - 1901 census
|
| 99 | I suspect this Thomas ASHTON is my great great grandfather. Age seems to fit. | Source: Thomas ASHTON - 1851 census, Trefeglwys
|
| 100 | At least one living individual is linked to this note - Details withheld. | Source: Walford ASHTON - funeral order of service
|
![]() This content is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.0 England & Wales License. |
| This site is hosted by LIQUID WEB and powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010. |